2026 cost study · 49 destinations
Every figure below is the full cost per person in rupees — return flights from India, hotel, all meals, attraction tickets, local transport and the visa fee. Not a “starting from” fare, and not flights only.
Updated August 2026| # | Destination | Days | Visa for Indians | Cost per person |
|---|---|---|---|---|
| 1 | Colombo4 days · Free ETA (Indians) | 4 | Free ETA (Indians) | ₹33,430 |
| 2 | Kuala Lumpur, Malaysia3 days · Free for Indians (Exempt) | 3 | Free for Indians (Exempt) | ₹33,884 |
| 3 | Kathmandu4 days · Visa-free (Indians) | 4 | Visa-free (Indians) | ₹34,112 |
| 4 | Almaty4 days · Visa-Free (14 days) | 4 | Visa-Free (14 days) | ₹39,598 |
| 5 | Da Nang4 days · e-Visa Required | 4 | e-Visa Required | ₹42,317 |
| 6 | Ho Chi Minh City3 days · e-Visa Required | 3 | e-Visa Required | ₹42,664 |
| 7 | Tashkent4 days · e-Visa Required | 4 | e-Visa Required | ₹46,718 |
| 8 | Bangkok4 days · Visa-Free (30 days, Indians) | 4 | Visa-Free (30 days, Indians) | ₹47,254 |
| 9 | Muscat4 days · Oman e-Visa | 4 | Oman e-Visa | ₹55,299 |
| 10 | Hanoi4 days · Vietnam e-Visa | 4 | Vietnam e-Visa | ₹57,175 |
| 11 | Doha3 days · Visa on Arrival | 3 | Visa on Arrival | ₹60,646 |
| 12 | Baku4 days · ASAN e-Visa | 4 | ASAN e-Visa | ₹62,567 |
| 13 | Abu Dhabi4 days · Check requirements | 4 | Check requirements | ₹63,550 |
| 14 | Tbilisi4 days · e-Visa / Visa-free | 4 | e-Visa / Visa-free | ₹64,350 |
| 15 | Cairo4 days · Egypt e-Visa / VOA | 4 | Egypt e-Visa / VOA | ₹65,252 |
| 16 | Yerevan4 days · e-Visa Required | 4 | e-Visa Required | ₹67,156 |
| 17 | Singapore4 days · Check requirements | 4 | Check requirements | ₹67,273 |
| 18 | Phuket5 days · Visa-Free (30 days, Indians) | 5 | Visa-Free (30 days, Indians) | ₹69,690 |
| 19 | Bali6 days · Indonesia VoA | 6 | Indonesia VoA | ₹71,028 |
| 20 | Istanbul4 days · Turkey e-Visa / Sticker | 4 | Turkey e-Visa / Sticker | ₹76,085 |
| 21 | Budapest3 days · Schengen Required | 3 | Schengen Required | ₹79,066 |
| 22 | Mauritius5 days · Free on Arrival | 5 | Free on Arrival | ₹79,702 |
| 23 | Hong Kong4 days · Visa-free + PAR | 4 | Visa-free + PAR | ₹85,024 |
| 24 | Osaka & Kyoto5 days · Japan Visa Required | 5 | Japan Visa Required | ₹85,188 |
| 25 | Seoul5 days · Korea Tourist Visa | 5 | Korea Tourist Visa | ₹86,197 |
| 26 | Milan3 days · Schengen Required | 3 | Schengen Required | ₹88,427 |
| 27 | Tokyo, Japan4 days · Check requirements | 4 | Check requirements | ₹89,803 |
| 28 | Dubai5 days · Visa | 5 | Visa | ₹91,091 |
| 29 | Vienna4 days · Schengen Required | 4 | Schengen Required | ₹94,997 |
| 30 | Prague4 days · Schengen Required | 4 | Schengen Required | ₹99,278 |
| 31 | Venice3 days · Schengen Required | 3 | Schengen Required | ₹1 L |
| 32 | Seychelles5 days · Free Visitor Permit | 5 | Free Visitor Permit | ₹1.1 L |
| 33 | Cape Town5 days · South Africa Visa | 5 | South Africa Visa | ₹1.1 L |
| 34 | Amsterdam4 days · Schengen Required | 4 | Schengen Required | ₹1.1 L |
| 35 | Rome4 days · Schengen Required | 4 | Schengen Required | ₹1.1 L |
| 36 | Barcelona4 days · Schengen Required | 4 | Schengen Required | ₹1.2 L |
| 37 | Edinburgh3 days · UK Standard Visitor | 3 | UK Standard Visitor | ₹1.3 L |
| 38 | Montreal4 days · Canada Visitor Visa | 4 | Canada Visitor Visa | ₹1.3 L |
| 39 | Paris5 days · Schengen Required | 5 | Schengen Required | ₹1.4 L |
| 40 | Toronto4 days · Canada Visitor Visa | 4 | Canada Visitor Visa | ₹1.4 L |
| 41 | Chicago4 days · B1/B2 Required | 4 | B1/B2 Required | ₹1.5 L |
| 42 | Vancouver4 days · Canada Visitor Visa | 4 | Canada Visitor Visa | ₹1.6 L |
| 43 | Sydney5 days · Visitor (Subclass 600) | 5 | Visitor (Subclass 600) | ₹1.6 L |
| 44 | London5 days · UK Standard Visitor | 5 | UK Standard Visitor | ₹1.7 L |
| 45 | New York5 days · B1/B2 Required | 5 | B1/B2 Required | ₹1.7 L |
| 46 | Las Vegas4 days · B1/B2 Required | 4 | B1/B2 Required | ₹1.7 L |
| 47 | Los Angeles5 days · B1/B2 Required | 5 | B1/B2 Required | ₹1.8 L |
| 48 | Maldives5 days · Free on Arrival | 5 | Free on Arrival | ₹2.1 L |
| 49 | Switzerland7 days · Schengen Required | 7 | Schengen Required | ₹2.5 L |
Tap any column heading to re-sort. Every destination links to a preview of its day-by-day itinerary.
Return airfare from India, every night of accommodation, three meals a day, the real entry ticket for each attraction in that city's itinerary, local transport and the visa fee for an Indian passport holder — for the trip length shown.
Two adults travelling together and sharing one 3-star room. The figure shown is that trip divided by two, so it is a genuine per-person cost for a couple — a solo traveller pays more, because the room is not shared.
Ticket prices and visa rules were checked against 2026 sources. Airfares and hotel rates are researched estimates and move with season and demand — treat these as a realistic planning figure, not a quote, and re-check fares before booking.
Almost every “cheapest destination” list ranks countries by airfare — the single cost that tells you least about what a trip will actually cost you.
A ₹12,000 fare to a city where a hotel runs ₹9,000 a night is not a bargain. A dearer fare to a city where you eat well for ₹600 a day very often is. Airfare is usually somewhere between a quarter and a half of the real number, and it is the part that swings most with timing — so ranking on it tells you when to book, not where to go.
The figures here come from the other direction. For each destination we build a real day-by-day itinerary, price every ticket, every night, every meal and every transfer, add the visa fee, and total it. That is why these numbers are higher than the fares you see advertised — and why they are the ones worth comparing.
Each destination above opens a free day-by-day preview — a full sample day with real timings, ticket prices and the complete budget breakdown.
Browse all 49 destinations →