2026 cost study · 70 destinations
Every figure below is the full cost per person in rupees — return flights from India, hotel, all meals, attraction tickets, local transport and the visa fee. Not a “starting from” fare, and not flights only.
Updated September 2026| # | Destination | Days | Visa for Indians | Cost per person |
|---|---|---|---|---|
| 1 | Kuala Lumpur, Malaysia3 days · Free for Indians (Exempt) | 3 | Free for Indians (Exempt) | ₹27,354 |
| 2 | Colombo4 days · Free ETA (Indians) | 4 | Free ETA (Indians) | ₹33,655 |
| 3 | Kathmandu4 days · Visa-free (Indians) | 4 | Visa-free (Indians) | ₹34,300 |
| 4 | Da Nang4 days · e-Visa Required | 4 | e-Visa Required | ₹38,231 |
| 5 | Ho Chi Minh City3 days · e-Visa Required | 3 | e-Visa Required | ₹39,168 |
| 6 | Sharjah4 days · Visa | 4 | Visa | ₹40,621 |
| 7 | Bangkok4 days · Visa-Free (30 days, Indians) | 4 | Visa-Free (30 days, Indians) | ₹43,509 |
| 8 | Hanoi4 days · Vietnam e-Visa | 4 | Vietnam e-Visa | ₹45,828 |
| 9 | Tashkent4 days · e-Visa Required | 4 | e-Visa Required | ₹47,092 |
| 10 | Muscat4 days · Oman e-Visa | 4 | Oman e-Visa | ₹48,186 |
| 11 | Jakarta4 days · Indonesia VoA | 4 | Indonesia VoA | ₹48,325 |
| 12 | Pattaya5 days · Visa-Free (30 days, Indians) | 5 | Visa-Free (30 days, Indians) | ₹48,570 |
| 13 | Almaty4 days · Visa-Free (14 days) | 4 | Visa-Free (14 days) | ₹50,056 |
| 14 | Doha3 days · Visa on Arrival | 3 | Visa on Arrival | ₹51,674 |
| 15 | Kuwait4 days · Kuwait eVisa | 4 | Kuwait eVisa | ₹56,943 |
| 16 | Singapore4 days · Singapore e-Visa Required | 4 | Singapore e-Visa Required | ₹57,032 |
| 17 | Phuket5 days · Visa-Free (30 days, Indians) | 5 | Visa-Free (30 days, Indians) | ₹58,238 |
| 18 | Krabi6 days · Visa-Free (30 days, Indians) | 6 | Visa-Free (30 days, Indians) | ₹58,438 |
| 19 | Manila5 days · Not required (14 days) | 5 | Not required (14 days) | ₹59,479 |
| 20 | Baku4 days · ASAN e-Visa | 4 | ASAN e-Visa | ₹60,505 |
| 21 | Abu Dhabi4 days · Visa | 4 | Visa | ₹60,701 |
| 22 | Tbilisi4 days · e-Visa / Visa-free | 4 | e-Visa / Visa-free | ₹60,944 |
| 23 | Cairo4 days · Egypt e-Visa / VOA | 4 | Egypt e-Visa / VOA | ₹63,049 |
| 24 | Yerevan4 days · e-Visa Required | 4 | e-Visa Required | ₹63,138 |
| 25 | Bali6 days · Indonesia VoA | 6 | Indonesia VoA | ₹67,182 |
| 26 | Istanbul4 days · Turkey e-Visa / Sticker | 4 | Turkey e-Visa / Sticker | ₹74,632 |
| 27 | Hong Kong4 days · Visa-free + PAR | 4 | Visa-free + PAR | ₹76,862 |
| 28 | Mauritius5 days · Free on Arrival | 5 | Free on Arrival | ₹78,226 |
| 29 | Antalya5 days · Turkey e-Visa / Sticker | 5 | Turkey e-Visa / Sticker | ₹78,916 |
| 30 | Budapest3 days · Schengen Required | 3 | Schengen Required | ₹79,792 |
| 31 | Osaka & Kyoto5 days · Japan Visa Required | 5 | Japan Visa Required | ₹81,467 |
| 32 | Dubai5 days · Visa | 5 | Visa | ₹82,418 |
| 33 | Seoul5 days · Korea Tourist Visa | 5 | Korea Tourist Visa | ₹84,029 |
| 34 | Tokyo, Japan4 days · Japan Visa Required | 4 | Japan Visa Required | ₹88,192 |
| 35 | Milan3 days · Schengen Required | 3 | Schengen Required | ₹88,685 |
| 36 | Bhutan6 days · Not required for Indians (permit only) | 6 | Not required for Indians (permit only) | ₹89,050 |
| 37 | Vienna4 days · Schengen Required | 4 | Schengen Required | ₹91,227 |
| 38 | Prague4 days · Schengen Required | 4 | Schengen Required | ₹97,692 |
| 39 | Seychelles5 days · Free Visitor Permit | 5 | Free Visitor Permit | ₹1.02 L |
| 40 | Venice3 days · Schengen Required | 3 | Schengen Required | ₹1.03 L |
| 41 | Cape Town5 days · South Africa Visa | 5 | South Africa Visa | ₹1.03 L |
| 42 | Amsterdam4 days · Schengen Required | 4 | Schengen Required | ₹1.10 L |
| 43 | Helsinki4 days · Schengen Required | 4 | Schengen Required | ₹1.12 L |
| 44 | Rome4 days · Schengen Required | 4 | Schengen Required | ₹1.14 L |
| 45 | Athens5 days · Schengen Required | 5 | Schengen Required | ₹1.14 L |
| 46 | Barcelona4 days · Schengen Required | 4 | Schengen Required | ₹1.15 L |
| 47 | Edinburgh3 days · UK Standard Visitor | 3 | UK Standard Visitor | ₹1.16 L |
| 48 | Berlin5 days · Schengen Required | 5 | Schengen Required | ₹1.19 L |
| 49 | Lisbon5 days · Schengen Required | 5 | Schengen Required | ₹1.22 L |
| 50 | Brussels5 days · Schengen Required | 5 | Schengen Required | ₹1.24 L |
| 51 | Madrid5 days · Schengen Required | 5 | Schengen Required | ₹1.33 L |
| 52 | Montreal4 days · Canada Visitor Visa | 4 | Canada Visitor Visa | ₹1.34 L |
| 53 | Paris5 days · Schengen Required | 5 | Schengen Required | ₹1.36 L |
| 54 | Toronto4 days · Canada Visitor Visa | 4 | Canada Visitor Visa | ₹1.41 L |
| 55 | Florence5 days · Schengen Required | 5 | Schengen Required | ₹1.42 L |
| 56 | Santorini5 days · Schengen Required | 5 | Schengen Required | ₹1.44 L |
| 57 | Chicago4 days · B1/B2 Required | 4 | B1/B2 Required | ₹1.46 L |
| 58 | Washington DC5 days · B1/B2 Required | 5 | B1/B2 Required | ₹1.48 L |
| 59 | Vancouver4 days · Canada Visitor Visa | 4 | Canada Visitor Visa | ₹1.50 L |
| 60 | Melbourne6 days · Visitor (Subclass 600) | 6 | Visitor (Subclass 600) | ₹1.51 L |
| 61 | London5 days · UK Standard Visitor | 5 | UK Standard Visitor | ₹1.55 L |
| 62 | Los Angeles5 days · B1/B2 Required | 5 | B1/B2 Required | ₹1.59 L |
| 63 | Sydney5 days · Visitor (Subclass 600) | 5 | Visitor (Subclass 600) | ₹1.61 L |
| 64 | Las Vegas4 days · B1/B2 Required | 4 | B1/B2 Required | ₹1.66 L |
| 65 | New York5 days · B1/B2 Required | 5 | B1/B2 Required | ₹1.77 L |
| 66 | San Francisco6 days · B1/B2 Required | 6 | B1/B2 Required | ₹1.81 L |
| 67 | Maldives5 days · Free on Arrival | 5 | Free on Arrival | ₹2.12 L |
| 68 | Reykjavik5 days · Schengen Required | 5 | Schengen Required | ₹2.16 L |
| 69 | Queenstown6 days · NZ Visitor Visa | 6 | NZ Visitor Visa | ₹2.24 L |
| 70 | Switzerland7 days · Schengen Required | 7 | Schengen Required | ₹2.54 L |
Tap any column heading to re-sort. Every destination links to a preview of its day-by-day itinerary.
Return airfare from India, every night of accommodation, three meals a day, the real entry ticket for each attraction in that city's itinerary, local transport and the visa fee for an Indian passport holder — for the trip length shown.
Two adults travelling together and sharing one 3-star room. The figure shown is that trip divided by two, so it is a genuine per-person cost for a couple — a solo traveller pays more, because the room is not shared.
Ticket prices and visa rules were checked against 2026 sources. Airfares and hotel rates are researched estimates and move with season and demand — treat these as a realistic planning figure, not a quote, and re-check fares before booking.
Almost every “cheapest destination” list ranks countries by airfare — the single cost that tells you least about what a trip will actually cost you.
A ₹12,000 fare to a city where a hotel runs ₹9,000 a night is not a bargain. A dearer fare to a city where you eat well for ₹600 a day very often is. Airfare is usually somewhere between a quarter and a half of the real number, and it is the part that swings most with timing — so ranking on it tells you when to book, not where to go.
The figures here come from the other direction. For each destination we build a real day-by-day itinerary, price every ticket, every night, every meal and every transfer, add the visa fee, and total it. That is why these numbers are higher than the fares you see advertised — and why they are the ones worth comparing.
Each destination above opens a free day-by-day preview — a full sample day with real timings, ticket prices and the complete budget breakdown.
Browse all 70 destinations →